Here are the basic physical characteristics and prices of our favorite fishing kayaks. Call us and we will help you determine which kayak is right for you.
973-659-1114 or 866-YAK4LESS
Model |
Length(feet) | Width(inches) | Weight(pounds) | Weight Capacity(pounds) | MSRP |
| Hobie Quest | 13' | 28.5" | 57 | 350 | $949 |
| Hobie Sport | 9'7" | 29.5" | 48 | 245 | $1,449 |
| Hobie Outback | 12'1" | 33" | 62 | 400 | $1,649 |
| Hobie Revolution | 13'5" | 28.5" | 58 | 350 | $1,649 |
| Hobie Adventure | 16' | 27.5" | 62 | 350 | $1,799 | Hobie Outfitter | 12'8" | 34" | 72 | 450 | $2,299 |
| Hobie Oasis | 14'6" | 33" | 69 | 550 | $2,299 |
| Native Manta Ray 11 | 10'10" | 31" | 50 | 325 | $625 |
| Native Manta Ray 12 | 12' | 29" | 58 | 350 | $749 |
| Native Manta Ray 14 | 14'6" | 28" | 65 | 375 | $825 | Native Ultimate 12 | 12'1" | 30" | 48 | 350 | $775 | Native Ultimate 14.5 | 14'7" | 30" | 60 | 450 | $925 | Native Ultimate 16 | 16'1" | 34" | 72 | 600 | $999 | Native Magic 12 | 12'1" | 30" | 50 | 325 | $829 | Native Magic 14 | 14'7" | 31" | 79 | 400 | $999 | Heritage RedFish 12 | 12'3" | 30" | 65 | 350 | $688 | Heritage RedFish 14 | 14' | 31" | 72 | 400 | $825 | Ocean Kayak Caper | 11' | 31" | 45 | 325 | $679 | Ocean Kayak Lady Caper | 11' | 31" | 45 | 325 | $749 | Ocean Kayak Drifter | 12'7" | 32.5" | 56 | 500 | $669 | Ocean Kayak Prowler 13 | 13'4" | 28" | 54 | 450 | $769 | Ocean Kayak Prowler 15 | 15'5" | 28.5" | 56 | 450 | $819 | Ocean Kayak Big Game | 12'9" | 34" | 69 | 550 | $999 | Ocean Kayak Trident | 15'7" | 29" | 60 | 500 | $1,029 | Ocean Kayak Malibu Two XL | 13'4" | 34" | 61 | 475 | $799 | Ocean Kayak Peekaboo | 11'11" | 34" | 61 | 475 | $899 | Malibu Mini-X | 9' | 33.5" | 38 | 325 | $629 | Malibu X-Factor | 14'4" | 33" | 65 | 625 | $989 | WS Tarpon 120 | 12' | 28" | 60 | 350 | $750 | WS Tarpon Ride 135 | 13'4" | 32" | 64 | 400 | $800 | WS Tarpon 160i | 16' | 28" | 65 | 375 | $900 |
Comparing kayak data is not an effective way to determine what kayak will be best for you and your kayak fishing needs. There are far too
many factors to consider: Age, height, weight, physical condition, transport vehicle type, type of water to be fished, etc... Ultimately what works
for one person may not work for you. We believe that an overlaod of comparison data often leads to confusion and often delays fisherman from getting their first kayak.
If you want to know what fishing kayak is right for you, please call us at 973-659-1114 or 866-YAK4LESS
Note: These statistics are from the manufacturer's websites. We have found that published weights and actual weights can vary as much as 10%.
If you want the actual weight of any of these kayaks feel free to call us at the shop 973-659-1114 or 866-YAK4LESS.